| Load | Miles | Revenue | RPM | Fuel | Driver | Total Cost | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| Load 1 — Tulsa→Dallas | 260 | $741 | $2.85 | $155.60 | $150.80 | $331 | $410 | 55.3% |
| Load 2 — OKC→Memphis | 440 | $1,166 | $2.65 | $263.32 | $242.00 | $563 | $603 | 51.7% |
| TOTAL | 700 | $1,907 | $2.72 | — | — | $895 | $1,012 | 53.1% |
Per-mile profitability, fuel cost modeling, driver pay structures, and margin alerts — built for carriers and owner-operators who run on tight margins.
Freight Profitability
| Load | Miles | Revenue | RPM | Fuel | Driver | Total Cost | Profit | Margin |
|---|---|---|---|---|---|---|---|---|
| Load 1 — Tulsa→Dallas | 260 | $741 | $2.85 | $155.60 | $150.80 | $331 | $410 | 55.3% |
| Load 2 — OKC→Memphis | 440 | $1,166 | $2.65 | $263.32 | $242.00 | $563 | $603 | 51.7% |
| TOTAL | 700 | $1,907 | $2.72 | — | — | $895 | $1,012 | 53.1% |
True cost per mile includes fuel (your biggest variable), driver pay per mile or percentage of revenue, truck payment and insurance amortized per mile, maintenance reserve, and deadhead miles. Most carriers only calculate loaded-mile costs and miss the full picture. This calculator includes all categories.
Owner-operators typically target 10-15% net margin per load after all expenses. At current fuel prices and driver pay rates, loads under $2.00/mile net should be evaluated carefully — some won't cover fixed costs. Use the margin alert to flag loads below your threshold before you book them.
Deadhead miles are miles driven without a paying load — repositioning after a delivery or running empty to a pickup. Enter your expected deadhead as a percentage of loaded miles. A 15-20% deadhead factor is typical for most lanes; higher in rural areas. This reduces your effective revenue per total mile.
Use your actual fleet average MPG and current local diesel price. The DOE publishes weekly national diesel averages if you need a benchmark. For planning, running your model at current price + $0.30-0.50/gallon gives you a cushion for price swings.